You have selected to view our Business contract hire deals for the BMW X6 SUV / 4x4. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
X6 Derivatives | CO2 band | Mileage | Contract term | Price | 13 Found | |
---|---|---|---|---|---|---|
X6 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 465.00 Business contract hire £465.00 + VAT monthly rental £2790.00 + VAT initial rental | view details + compare | |
X6 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 505.50 Business contract hire £505.50 + VAT monthly rental £3033.00 + VAT initial rental | view details + compare | |
X6 xDrive40 SUV 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 518.12 Business contract hire £518.12 + VAT monthly rental £3108.72 + VAT initial rental | ![]() | view details + compare |
X6 xDrive40 SUV 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 528.03 Business contract hire £528.03 + VAT monthly rental £3168.18 + VAT initial rental | ![]() | view details + compare |
X6 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 545.92 Business contract hire £545.92 + VAT monthly rental £1637.76 + VAT initial rental | ![]() | view details + compare |
X6 xDrive40 SUV 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 552.98 Business contract hire £552.98 + VAT monthly rental £1658.94 + VAT initial rental | ![]() | view details + compare |
X6 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 556.88 Business contract hire £556.88 + VAT monthly rental £3341.28 + VAT initial rental | ![]() | view details + compare |
X6 xDrive40 SUV 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 558.58 Business contract hire £558.58 + VAT monthly rental £3351.48 + VAT initial rental | ![]() | view details + compare |
X6 xDrive30 SUV 3.0 d 258 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 608.49 Business contract hire £608.49 + VAT monthly rental £1825.47 + VAT initial rental | ![]() | view details + compare |
X6 xDrive40 SUV 3.0 d 313 M Sport 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 613.98 Business contract hire £613.98 + VAT monthly rental £1841.94 + VAT initial rental | ![]() | view details + compare |
X6 xDrive30 SUV 3.0 d 258 M Sport Edition 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 683.79 Business contract hire £683.79 + VAT monthly rental £2051.37 + VAT initial rental | view details + compare | |
X6 xDrive40 SUV 3.0 d 313 M Sport Edition 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band J 40.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 712.71 Business contract hire £712.71 + VAT monthly rental £2138.13 + VAT initial rental | view details + compare | |
X6 M50 xDrive SUV 3.0 d 381 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 823.03 Business contract hire £823.03 + VAT monthly rental £2469.09 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 08000 199405
F: 01524 781417
E: admin@lakelandvehiclesolutions.co.uk
Lakeland Vehicle Solutions
Lakeland Suite
Clawthorpe Business Centre
Burton in Kendal
Carnforth
Cumbria
LA6 1NU
Lakeland Vehicle Solutions are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 712728
Registered in England & Wales with company number : 07433876 | Data Protection No : Z7212672 | VAT No : 856992853
Registered Office : Lakeland Vehicle Solutions Ltd, c/o Meiring CCA, Unit 1 Strands Barn, Strands Farm Lane, Hornby
Copyright © 2019 Lakeland Vehicle Solutions, All rights reserved.